Dual side water bottle/accessory holders
Exclusively for KTM by OGIO®
Padded shoulder straps
Large main compartment
Quick access top pocket with two stretch mesh organisers
Laptop compartment fits most 15” laptops
30 Years of DUKES Patches included
Padded back panel
100% polyester
Mens Casual
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
CHEST (CM) | 86-90 | 90-94 | 94-96 | 96-102 | 102-110 | 110-116 | 116-124 | 124-132 |
WAIST (CM) | 76-80 | 80-84 | 84-88 | 88-92 | 92-98 | 98-106 | 106-114 | 114-124 |
HIP (CM) | 88-92 | 92-96 | 96-100 | 100-104 | 104-110 | 110-115 | 115-120 | 120-128 |
Womens Casual
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST (CM) | 82-86 | 86-90 | 90-96 | 96-105 | 105-112 |
WAIST (CM) | 66-70 | 70-74 | 74-78 | 78-88 | 88-106 |
HIP (CM) | 86-92 | 92-96 | 96-102 | 102-110 | 110-116 |
Rider Wear
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
CHEST (CM) | 90-94 | 94-98 | 98-102 | 102-110 | 110-116 | 116-124 | 124-130 |
WAIST (CM) | 80-84 | 84-88 | 88-92 | 92-98 | 98-104 | 104-108 | 108-114 |
HIP (CM) | 92-96 | 96-100 | 100-104 | 104-110 | 110-115 | 115-120 | 120-126 |
Gloves
Using a flexible tape, measure the circumference of your palm at the widest point (usually just above the thumb).
SIZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
INCHES | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Footwear
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
CM | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |